Isku soo ururi | Voltage | Nooca baytari | Awood magaceed |
2S1P | 7.4V | 3.7V LCO/NCM | 550mAh-22000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(Waxaan taageernaa OEM/ODM. Faahfaahin dheeraad ah, fadlannala soo xidhiidh)
Magaca Summada: | Heltec Tamarta |
Asal ahaan: | Dhul-weynaha Shiinaha |
Damaanad: | 5 sano |
MOQ: | 1 pc |
Nooca Battery: | 3.7V LCO/NCM |
Voltage Magaca ah: | 7.4V-22.2V |
Awoodda magaca: | 550mAh-22000mAh |
Nooca Kaydinta: | Heerkulka caadiga ah iyo qallayl |
Codsiga: | UAV Drone aan cidina wadin |
Ku xidh Socket: | Furaha T Plug ama XT60 (La beddeli karo) |
1. UAV Battery Drone * 1 pc;
2. Isbuunyo ka hortag ah, kartoon iyo sanduuq alwaax ah.
Awoodda baytari | Nooca Unugyada | Isku soo ururi | Voltage | Heerka Bixinta | Cabbirka Batteriga | Miisaanka | Tamarta Korontada |
550mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 50*25*14mm | 42g | 4.07Wh |
3S1P | 11.1V | 50*25*22mm | 62g | 6.105Wh | |||
4S1P | 14.8V | 50*25*32mm | 84g | 8.14Wh | |||
6S1P | 22.2V | 50*25*48mm | 126g | 12.21Wh | |||
900mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 58*30*14mm | 58g | 6.66Wh |
3S1P | 11.1V | 58*30*24mm | 86g | 9.99Wh | |||
4S1P | 14.8V | 58*30*32mm | 115g | 13.32Wh | |||
6S1P | 22.2V | 58*30*48mm | 172g | 19.98Wh | |||
1100mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 75*35*11mm | 62g | 8.14Wh |
3S1P | 11.1V | 75*35*16mm | 93g | 12.21Wh | |||
4S1P | 14.8V | 75*35*22mm | 124g | 16.28Wh | |||
6S1P | 22.2V | 75*35*33mm | 186g | 24.42Wh | |||
1300mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 80*35*12mm | 65g | 9.62Wh |
3S1P | 11.1V | 80*35*18mm | 97g | 14.43Wh | |||
4S1P | 14.8V | 80*35*24mm | 130g | 19.24Wh | |||
6S1P | 22.2V | 80*35*36mm | 195g | 28.86Wh | |||
1550mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 75*35*17mm | 82g | 11.47Wh |
3S1P | 11.1V | 75*35*24mm | 123g | 17.205Wh | |||
4S1P | 14.8V | 75*35*33mm | 164g | 22.94Wh | |||
6S1P | 22.2V | 75*35*50mm | 246g | 34.41Wh | |||
1800mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 106*34*14mm | 110g | 13.32Wh |
3S1P | 11.1V | 106*34*21mm | 165g | 19.98Wh | |||
4S1P | 14.8V | 106*34*28mm | 220g | 26.64Wh | |||
6S1P | 22.2V | 106*34*42mm | 330g | 39.96Wh | |||
2200mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 106*34*16mm | 120g | 16.28Wh |
3S1P | 11.1V | 106*34*24mm | 180g | 24.42Wh | |||
4S1P | 14.8V | 106*34*32mm | 240g | 32.56Wh | |||
6S1P | 22.2V | 106*34*48mm | 360g | 48.84Wh | |||
2800mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 120*36*16mm | 150g | 20.72Wh |
3S1P | 11.1V | 120*36*24mm | 225g | 31.08Wh | |||
4S1P | 14.8V | 120*36*32mm | 300g | 41.44Wh | |||
6S1P | 22.2V | 120*36*48mm | 450g | 62.16Wh | |||
3200mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 138*42*14mm | 170g | 23.68Wh |
3S1P | 11.1V | 138*42*21mm | 255g | 35.52Wh | |||
4S1P | 14.8V | 138*42*28mm | 340g | 47.36Wh | |||
6S1P | 22.2V | 138*42*42mm | 510g | 71.04Wh | |||
4200mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 138*43*17mm | 205g | 31.08Wh |
3S1P | 11.1V | 138*43*25mm | 310g | 46.62Wh | |||
4S1P | 14.8V | 138*43*33mm | 412g | 62.16Wh | |||
6S1P | 22.2V | 138*43*49mm | 620g | 93.24Wh | |||
5200mAh | Ternary lithium 3.7V | 2S1P | 7.4V | Heerka: 35C | 138*42*20mm | 263g | 38.48Wh |
3S1P | 11.1V | 138*42*30mm | 395g | 57.72Wh | |||
4S1P | 14.8V | 138*42*40mm | 526g | 76.96Wh | |||
6S1P | 22.2V | 138*42*60mm | 785g | 115.44Wh | |||
6000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka: 35C | 148*46*20mm | 270g | 44.4 |
3S1P | 11.1V | 148*46*30mm | 405g | 66.6W | |||
4S1P | 14.8V | 148*46*40mm | 540g | 88.8Wh | |||
6S1P | 22.2V | 148*46*60mm | 810g | 133.2Wh | |||
7000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka: 35C | 158*46*21mm | 295g | 51.8W |
3S1P | 11.1V | 158*46*31mm | 440g | 77.7Wh | |||
4S1P | 14.8V | 158*46*41mm | 580g | 103.6Wh | |||
6S1P | 22.2V | 158*46*61mm | 880g | 155.4Wh | |||
8000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka: 35C | 165*56*22mm | 425g | 59.2Wh |
3S1P | 11.1V | 165*56*32mm | 635g | 88.8Wh | |||
4S1P | 14.8V | 165*56*42mm | 845g | 118.4Wh | |||
6S1P | 22.2V | 165*56*62mm | 1265g | 177.6Wh | |||
10000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka:25C | 165*66*21mm | 490g | 74Wh |
3S1P | 11.1V | 165*66*31mm | 734g | 111Wh | |||
4S1P | 14.8V | 165*66*41mm | 978g | 148Wh | |||
6S1P | 22.2V | 165*66*61mm | 1468g | 222Wh | |||
12000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka:25C | 182*74*21mm | 578g | 88.8Wh |
3S1P | 11.1V | 182*74*31mm | 866g | 133.2Wh | |||
4S1P | 14.8V | 182*74*41mm | 115g | 177.6Wh | |||
6S1P | 22.2V | 182*74*61mm | 1732g | 266.4Wh | |||
16000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka:25C | 182*74*23mm | 490g | 118.4Wh |
3S1P | 11.1V | 182*74*33mm | 734g | 177.6Wh | |||
4S1P | 14.8V | 182*74*43mm | 978g | 236.8Wh | |||
6S1P | 22.2V | 182*74*63mm | 1468g | 355.2Wh | |||
22000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Heerka:25C | 202*90*22mm | 795g | 162.8Wh |
3S1P | 11.1V | 202*90*32mm | 1189g | 244.2Wh | |||
4S1P | 14.8V | 202*90*42mm | 1586g | 325.6Wh | |||
6S1P | 22.2V | 202*90*62mm | 2400g | 488.4Wh |
Fadlan hubi inaad isticmaasho dallad si gaar ah u dheelli tiran si aad wax ugu dallaciso.
● Beteriyada lithium waa in aan si buuxda loo damiyin oo aan loo kaydin wakhti dheer. Kaydinta iyo isticmaalka muddada dheer waxay si fudud u keeni karaan sicir-bararka. Korantada kaydinta ugu fiican ee saameeya waxqabadka dareeraha waa qiyaastii 3.8V chip kasta. Buuxi ka hor isticmaalka iyo dib u isticmaalku waxay si wax ku ool ah uga fogaan kartaa ifafaalaha sicir bararka batteriga.
● Beteriyada lithium-ka waa in aysan dhaafin heerka ugu sareeya ee dareeraha C- (sii daynta xad dhaafka ah). Dheejinta xad dhaafka ah waxay si ba'an u saameyn kartaa shaqada batteriga ama waxay si toos ah u horseedi kartaa dhaawac batteriga ah.
● Marka batterigaagu balaadhiyo, ha isticmaalin walxo bir ah oo fiiqan si aad u dhex gasho oo aad u furfurto. Tani waxay keeni kartaa wareegyada gaaban ee gudaha batteriga, taasoo keenta qarax batari ama gubasho.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Guul:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713